
Charles Leclerc set the pace on the final day of pre-season testing in Bahrain.
After topping the timesheet during the morning session as well, the Monegasque driver further improved his best time in the afternoon. He set a lap time of 1:31.992. Defending world champion Lando Norris finished second ahead of Max Verstappen and George Russell.
It was a calm second session, as no further stoppages followed after the red flag caused by Mercedes in the morning.
Aston Martin's difficulties continued today in Sakhir. The Silverstone-based team completed only six laps, and Lance Stroll was unable to set a lap time. The team confirmed two hours before the end of the day that they would not run further programs.

| Position | Driver | Best lap time | Lap count |
| 1. | Charles Leclerc (Ferrari) | 1:31.992 | 132 |
| 2. | Lando Norris (McLaren) | 1:32.871 | 47 |
| 3. | Max Verstappen (Red Bull) | 1:33.109 | 65 |
| 4. | George Russell (Mercedes) | 1:33.197 | 82 |
| 5. | Pierre Gasly (Alpine) | 1:33.421 | 118 |
| 6. | Oliver Bearman (Haas) | 1:33.487 | 88 |
| 7. | Gabriel Bortoleto (Audi) | 1:33.755 | 71 |
| 8. | Kimi Antonelli (Mercedes) | 1:33.916 | 49 |
| 9. | Arvid Lindblad (Racing Bulls) | 1:34.149 | 165 |
| 10. | Carlos Sainz Jr. (Williams) | 1:34.342 | 141 |
| 11. | Oscar Piastri (McLaren) | 1:34.352 | 66 |
| 12. | Esteban Ocon (Haas) | 1:34.494 | 82 |
| 13. | Isack Hadjar (Racing Bulls) | 1:34.511 | 59 |
| 14. | Valtteri Bottas (Cadillac) | 1:35.290 | 38 |
| 15. | Nico Hulkenberg (Audi) | 1:36.019 | 64 |
| 16. | Sergio Perez (Cadillac) | 1:40.842 | 61 |
| 17. | Lance Stroll (Aston Martin) | no time | 6 |
| 18. | Fernando Alonso (Aston Martin) | no time | - |
| 19. | Alexander Albon (Williams) | no time | - |
| 20. | Liam Lawson (Racing Bulls) | no time | - |
| 21. | Franco Colapinto (Alpine) | no time | - |
| 22. | Lewis Hamilton (Ferrari) | no time | - |



