
Charles Leclerc was not only the fastest driver on Day 3 of the second pre-season test in Bahrain, but he also set the quickest time overall.
The Ferrari driver was the only person to set a lap quicker than a 1:32 at the Bahrain International Circuit this week. Kimi Antonelli finished second, but the Italian's quickest time was nearly a second behind Leclerc.
Oscar Piastri, Lando Norris and Max Verstappen completed the top five this week.
After another difficult week, Aston Martin's Lance Stroll and Fernando Alonso finished 21st and 22nd behind the two Cadillacs.

| Position | Driver | Best lap time | Day |
| 1. | Charles Leclerc (Ferrari) | 1:31.992 | Day 3 |
| 2. | Kimi Antonell (Mercedes) | 1:32.803 | Day 2 |
| 3. | Oscar Piastri (McLaren) | 1:32.861 | Day 2 |
| 4. | Lando Norris (McLaren) | 1:32.871 | Day 3 |
| 5. | Max Verstappen (Red Bull) | 1:33.109 | Day 3 |
| 6. | George Russell (Mercedes) | 1:33.197 | Day 3 |
| 7. | Lewis Hamilton (Ferrari) | 1:33.408 | Day 2 |
| 8. | Pierre Gasly (Alpine) | 1:33.421 | Day 3 |
| 9. | Oliver Bearman (Haas) | 1:33.487 | Day 3 |
| 10. | Gabriel Bortoleto (Audi) | 1:33.755 | Day 3 |
| 11. | Franco Colapinto (Alpine) | 1:33.818 | Day 2 |
| 12. | Nico Hulkenberg (Audi) | 1:33.987 | Day 2 |
| 13. | Arvid Lindblad (Racing Bulls) | 1:34.149 | Day 3 |
| 14. | Esteban Ocon (Haas) | 1:34.201 | Day 1 |
| 15. | Isack Hadjar (Red Bull) | 1:34.260 | Day 1 |
| 16. | Carlos Sainz Jr. (Williams) | 1:34.342 | Day 3 |
| 17. | Liam Lawson (Racing Bulls) | 1:34.532 | Day 2 |
| 18. | Alexander Albon (Williams) | 1:34.555 | Day 2 |
| 19. | Valtteri Bottas (Cadillac) | 1:35.290 | Day 3 |
| 20. | Sergio Perez (Cadillac) | 1:35.369 | Day 2 |
| 21. | Lance Stroll (Aston Martin) | 1:35.974 | Day 1 |
| 22. | Fernando Alonso (Aston Martin) | 1:36.536 | Day 1 |
Poll



