Max Verstappen set the benchmark during the first test week in Bahrain, but it was shattered on day five by George Russell. On Thursday, Mercedes appeared to be a step ahead, while Ferrari also joined the party.
Although Red Bull Racing more or less entered the second test week as the favourite due to Verstappen’s impressive long runs, it became clear on Wednesday that the teams were pressing the accelerator further. As always with long-run analyses during test days, it’s a bit of guesswork, because we don’t know how much fuel the teams have on board or which engine modes they are running.
Still, the long runs can provide an indication of consistency and pace, especially when the drivers are on the same tires under the same conditions. During the morning session, Verstappen, Russell and Lando Norris all completed several long runs on the medium tire.

Verstappen split his race simulations into three shorter stints. George Russell also chose three stints and ran slightly longer runs than Verstappen. Norris completed one longer long run on the medium tire. What immediately stands out is that Mercedes is significantly faster than Verstappen this time around.
Last week, the four-time world champion was over a second quicker than the German team, but now it’s the other way around. At the start of test week one, Toto Wolff still feared that Red Bull Racing would pull far ahead of Mercedes. For now, that doesn’t seem to be the case. Wolff sounded much more positive on Thursday in Bahrain.
The long runs of Verstappen, Russell and Norris on the C3 tire on Thursday morning of week 2 in Bahrain:
| Lap | VER (C3) LR1 | VER (C3) LR2 | RUS (C3) LR1 | RUS (C3) LR2 | NOR (C3 |
| 1 | 1: 39.697 | 1: 39.411 | 1: 37.161 | 1: 37.342 | 1: 38.686 |
| 2 | 1: 39.564 | 1: 39.170 | 1: 37.304 | 1: 37.169 | 1: 39.442 |
| 3 | 1: 39.284 | 1: 39.187 | 1: 37.363 | 1: 37.193 | 1: 39.287 |
| 4 | 1: 39.187 | 1: 39.100 | 1: 37.380 | 1: 37.932 | 1: 39.220 |
| 5 | 1: 39.414 | 1: 39.165 | 1: 37.619 | 1: 37.384 | 1: 39.282 |
| 6 | 1: 39.711 | 1: 39.336 | 1: 37.909 | 1: 38.124 | 1: 39.215 |
| 7 | 1: 39.690 | 1:39.769 | 1: 38.098 | 1: 44.968 | 1: 40.017 |
| 8 | 1: 39.896 | 1: 38.946 | 1: 37.793 | 1: 39.712 | |
| 9 | x | 1: 38.509 | 1: 38.084 | 1: 40.393 | |
| 10 | 1: 39.520 | x | 1: 38.264 | 1: 40.157 | |
| 11 | 1: 39.281 | 1: 37.115 | 1: 41.145 | ||
| 12 | 1: 39.472 | 1: 37.464 | 1: 41.022 | ||
| 13 | 1: 39.949 | 1: 37.641 | |||
| 14 | 1: 39.579 | 1: 38.081 | |||
| 15 | 1: 39.889 | 1: 38.489 | |||
| 16 | 1: 40.154 | 1: 38.147 | |||
| 17 | 1: 40.163 | 1: 38.452 | |||
| 18 | 1: 38.697 | ||||
| Average | 1:39.653 | 1:39.305 | 1:37.669 | 1:38.425 | 1:39.798 |
Verstappen’s second long run on the C3 tire (LR2 in the table), which is his fastest, still comes up nearly two seconds short of Russell’s first long run. Another striking point is that the gap between Verstappen’s first and second long runs is only three tenths, whereas Russell’s LR1 and LR2 differ by almost a second.
The four-time world champion is faster than Norris in both long runs. The McLaren driver admitted in the press conference that McLaren is slightly behind compared to last year. In the table below is a comparison of Norris on the C2 tire, while Russell was still on the C1 tire.
| Lap | NOR (C2) LR1 | NOR (C2) LR2 | RUS (C1) |
| 1 | 1: 39.678 | 1: 39.720 | 1: 37.760 |
| 2 | 1: 39.660 | 1: 39.443 | 1: 37.063 |
| 3 | 1: 39.461 | 1: 39.648 | 1: 37.187 |
| 4 | 1: 39.517 | 1: 39.460 | x |
| 5 | 1: 39.837 | 1: 39.624 | 1: 37.949 |
| 6 | 1: 40.552 | 1: 39.958 | 1: 38.149 |
| 7 | 1: 40.040 | 1: 39.984 | 1: 38.009 |
| 8 | 1: 40.185 | 1: 39.449 | |
| 9 | 1: 40.076 | 1: 39.849 | |
| 10 | 1: 40.607 | 1: 40.270 | |
| 11 | 1: 42.804 | 1: 41.164 | |
| 12 | 1: 43.436 | ||
| Average | 1:40.488 | 1:39.871 | 1:37.868 |
Verstappen did not run as much as McLaren and Mercedes in the morning, but he made sure to have a very productive afternoon. He completed long runs on the C2 compound and also did long runs on the C3. At the same time, Piastri, Antonelli, and Hamilton were also running that compound. The long runs below were therefore completed under very similar conditions.
Once again, Verstappen was faster than McLaren, but Antonelli shaved a full two seconds off Verstappen’s average. Hamilton is also quicker, but by only two tenths. Of the four drivers, Piastri comes out with the slowest average.
| Lap | VER (C3) | ANT (C3) | PIA (C3) | HAM (C3) |
| 1 | 1: 39.062 | 1: 36.872 | 1: 39.242 | 1: 38.998 |
| 2 | 1: 39.391 | 1: 37.070 | 1: 39.619 | 1: 39.132 |
| 3 | 1: 39.276 | 1: 37.061 | 1: 39.099 | 1: 39.195 |
| 4 | 1: 39.597 | 1: 36.956 | 1: 39.536 | 1: 39.128 |
| 5 | 1: 39.545 | 1: 37.020 | 1: 39.681 | 1: 39.194 |
| 6 | 1: 39.362 | 1: 37.122 | 1: 39.931 | 1: 39.597 |
| 7 | 1: 40.256 | 1: 39.690 | 1: 39.979 | 1: 39.527 |
| 8 | 1: 39.443 | 1: 37.740 | 1: 40.196 | 1: 39.601 |
| 9 | 1: 39.654 | 1: 38.331 | 1: 40.002 | 1: 40.065 |
| 10 | 1: 39.776 | 1: 40.834 | 1: 40.452 | |
| 11 | 1: 39.810 | 1: 40.155 | ||
| 12 | 1: 40.076 | 1: 40.155 | ||
| 13 | 1: 40.174 | 1: 40.212 | ||
| Average | 1:39.649 | 1:37.540 | 1:39.896 | 1:39.489 |
Verstappen and Piastri both completed long runs on the C2 compound. Antonelli did not, which means we can only compare Red Bull and McLaren on that compound. Verstappen’s second long run on the C2 compound is faster than his first, and is also the quickest of the two drivers. Piastri’s long run is two tenths faster than Verstappen’s LR1 and three tenths slower than Verstappen’s LR2.
| Lap | VER (C2) LR1 | VER (C2) LR2 | PIA (C2) |
| 1 | 1: 38.418 | 1:37.606 | 1: 38.393 |
| 2 | 1: 38.576 | 1:37.372 | 1: 38.066 |
| 3 | 1: 38.511 | 1:37.438 | 1: 37.796 |
| 4 | 1: 38.750 | 1:37.579 | 1: 37.866 |
| 5 | 1: 38.593 | 1:37.525 | 1: 38.028 |
| 6 | 1: 38.672 | 1:37.472 | 1: 38.091 |
| 7 | 1: 38.707 | 1:37.581 | 1: 38.511 |
| 8 | 1: 38.690 | 1:37.579 | 1: 38.110 |
| 9 | 1: 38.588 | 1:37.616 | 1: 38.440 |
| 10 | 1: 38.665 | 1:37.493 | 1: 38.362 |
| 11 | 1: 38.741 | 1:37.522 | 1: 38.585 |
| 12 | 1: 38.720 | 1:37.714 | 1: 38.608 |
| 13 | 1: 38.945 | 1:37.925 | 1: 38.558 |
| 14 | 1: 38.904 | 1:37.840 | 1: 38.849 |
| 15 | 1: 38.928 | 1:37.945 | 1: 38.717 |
| 16 | 1: 39.014 | 1:38.232 | 1: 39.096 |
| 17 | 1: 39.250 | 1:39.081 | 1: 38.935 |
| 18 | 1:39.022 | 1: 39.010 | |
| 19 | 1:39.488 | ||
| 20 | 1:39.222 | ||
| Average | 1:38.686 | 1:38.111 | 1:38.445 |
In the afternoon session, Piastri and Hamilton also ran on the hard compound. This shows that McLaren and Ferrari are very evenly matched. Hamilton and Piastri are also challenging Russell’s long run on the C1 compound (1:37.868 on average). That’s not a fair comparison, however, as conditions in the later hours differ greatly from the mornings in Bahrain.
The gap between McLaren and Ferrari is only a few thousandths. On the C2 compound, Hamilton was again considerably slower than on the C1 compound, as shown in the table below.
| Lap | PIA (C1) | HAM (C1) | HAM (C2) |
| 1 | 1:36.889 | 1: 38.231 | 1: 38.316 |
| 2 | 1:36.647 | 1: 37.385 | 1: 38.709 |
| 3 | 1:36.576 | 1: 37.910 | 1: 38.510 |
| 4 | 1:36.895 | 1: 37.960 | 1: 39.049 |
| 5 | 1:36.931 | 1: 38.286 | 1: 39.023 |
| 6 | 1:37.065 | 1: 38.062 | 1: 38.595 |
| 7 | 1:37.106 | 1: 38.555 | 1: 38.831 |
| 8 | 1:37.433 | 1: 38.072 | 1: 38.851 |
| 9 | 1:37.310 | 1: 38.223 | |
| 10 | 1:37.999 | 1: 38.183 | |
| 11 | 1:37.946 | x | |
| 12 | 1:38.399 | 1: 36.578 | |
| 13 | 1:38.215 | 1: 36.588 | |
| 14 | 1:38.224 | 1: 37.983 | |
| 15 | 1:38.057 | 1: 36.413 | |
| 16 | 1:38.209 | 1: 36.575 | |
| 17 | 1:38.175 | 1: 36.240 | |
| 18 | 1:38.593 | 1: 36.544 | |
| 19 | 1:38.370 | 1: 36.709 | |
| 20 | 1: 38.997 | ||
| 21 | 1: 37.930 | ||
| 22 | 1: 37.893 | ||
| 23 | 1: 38.463 | ||
| Average | 1:37.638 | 1:37.626 | 1:38.736 |
Mercedes were also the best team in the long runs on Thursday. Last week, the German outfit was suspected of sandbagging by Verstappen. Wolff said in the press conference, however, that they had a much better start this week than last week, when they had many issues with the car.
There is still one test day to go, on which the teams are allowed to run with reduced electrical power. It will be interesting to see which teams choose to cooperate with this and what effect it will have on the long runs.



