The Formula 1 World Championship Standing determine who will be the Champion at the end of the season. In this sport, there are two different World Championship standings. A Drivers’ Championship and a Constructors’ Championship. They both run hand-in-hand but determine two different winners. One for the drivers, and one for the teams.
| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | Williams | 0 | |
2 | Aston Martin F1 team | 0 | |
3 | Mercedes AMG F1 team | 0 | |
4 | Haas F1 | 0 | |
5 | Audi | 0 | |
6 | Cadillac | 0 | |
7 | Alpine F1 team | 0 | |
8 | Alpine F1 team | 0 | |
9 | Red Bull Racing | 0 | |
10 | Ferrari | 0 | |
11 | Audi | 0 | |
12 | Racing Bulls | 0 | |
13 | Ferrari | 0 | |
14 | Racing Bulls | 0 | |
15 | McLaren | 0 | |
16 | Haas F1 | 0 | |
17 | Cadillac | 0 | |
18 | McLaren | 0 | |
19 | Mercedes AMG F1 team | 0 | |
20 | Williams | 0 | |
21 | Aston Martin F1 team | 0 | |
22 | Red Bull Racing | 0 |



