It's been an intense day, to say the least, at the Chang International Circuit in Buriram, Thailand, as the riders and teams gear up for the opening Grand Prix of the MotoGP calendar next week.
The day was split into two sessions with teams testing and refining their 2026 packages, but it was certainly not a day without its share of incidents.
Marc Marquez suffered a high speed crash at the final corner, but appeared to be uninjured as a result of the fall and continued to take part in testing. He then crashed again later on but appeared to be fine as the Spaniard finds the limit.
Elsewhere, Yamaha's Fabio Quartararo, who is rumoured to be on the move to Honda at the end of this year, suffered a mechanical issue which saw him forced to withdraw from the second session.

Three-time WSBK champion Toprak Razgatlioglu also cut a frustrated figure inside the Pramac garage as his lap times were largely uncompetitive along with teammate Jack Miller.
Ai Ogura, Marco Bezzecchi and Miller also went down at various points throughout the day, but all appear to be okay and will resume participation.
There were some familiar names at the top of the timing sheets as Francesco Bagnaia and Jorge Martin battled for the lead of the first session, meanwhile it was Alex Marquez ahead of Marco Bezzecchi in the afternoon session.
Full combined times below:
| Rider (Team) | Fastest Lap |
| 1. Alex Marquez (BK8 Gresini Ducati) | 1:29.262 |
| 2. Marc Marquez (Ducati Lenovo) | 1:29.391 |
| 3. Franco Morbidelli (Pertamina VR46 Ducati) | 1:29.451 |
| 4. Marco Bezzecchi (Aprilia Racing) | 1:29.462 |
| 5. Johann Zarco (Castrol Honda LCR) | 1:29.467 |
| 6. Raul Fernandez (Trackhouse Aprilia) | 1:29.486 |
| 7. Joan Mir (Honda HRC Castrol) | 1:29.494 |
| 8. Maverick Viñales (Red Bull KTM Tech3) | 1:29.540 |
| 9. Fabio Di Giannantonio (Pertamina VR46 Ducati) | 1:29.643 |
| 10. Francesco Bagnaia (Ducati Lenovo) | 1:29.678 |
| 11. Brad Binder (Red Bull KTM) | 1:29.757 |
| 12. Luca Marini (Honda HRC Castrol) | 1:29.774 |
| 13. Jorge Martin (Aprilia Racing) | 1:29.813 |
| 14. Pedro Acosta (Red Bull KTM) | 1:29.850 |
| 15. Ai Ogura (Trackhouse Aprilia) | 1:29.952 |
| 16. Enea Bastianini (Red Bull KTM Tech3) | 1:30.153 |
| 17. Jack Miller (Pramac Yamaha) | 1:30.325 |
| 18. Fabio Quartararo (Monster Energy Yamaha) | 1:30.507 |
| 19. Alex Rins (Monster Energy Yamaha) | 1:30.512 |
| 20. Diogo Moreira (Pro Honda LCR) | 1:30.953 |
| 21. Toprak Razgatlioglu (Pramac Yamaha) | 1:31.574 |
| 22. Michele Pirro (Ducati Test Rider) | 1:32.610 |



