On Thursday evening, after the second day of testing in Bahrain, Max Verstappen suggested Mercedes may have been holding something back. A clear pattern can be seen in the long runs completed by both Mercedes drivers — but does that actually back up Verstappen’s theory? GPblog takes a closer look.
On Wednesday, Toto Wolff said the paddock had been impressed by Verstappen’s long-run pace with Red Bull Racing. GPblog’s own analysis confirmed that the four-time world champion has lost none of his metronomic consistency. Verstappen was roughly a second quicker than George Russell, although that comparison needs to be viewed in context given the issues Mercedes ran into earlier in the day.
By Friday, Verstappen was back behind the wheel, while Russell drove the W17 during the morning session on day three, giving us a chance to compare their long runs directly. As has been the case throughout the test, however, it’s important to remember that engine modes and fuel loads remain unknown, and both teams may well have been running very different programmes.
The consistency within the runs can still provide an indication of race pace, although it remains difficult to draw conclusions during winter testing. Verstappen did his morning long runs on softs, while Russell ran on soft, medium, and hard.
| Lap | VER (S) | VER (S) | VER (S) | RUS (S) | RUS (M) | RUS (H) |
| 1 | 1:37.882 | 1:37.896 | 1:39.218 | 1:40.471 | 1:38.689 | 1:38.252 |
| 2 | 1:37.817 | 1:38.118 | 1:38.369 | 1:39.770 | 1:38.878 | 1:37.913 |
| 3 | x | 1:38.298 | 1:38.276 | 1:39.864 | 1:39.788 | 1:38.226 |
| 4 | 1:37.819 | 1:38.290 | 1:39.132 | 1:40.615 | 1:39.086 | 1:38.221 |
| 5 | 1:38.455 | 1:38.657 | 1:38.977 | 1:40.414 | 1:39.688 | 1:39.126 |
| 6 | 1:38.477 | 1:39.184 | 1:38.793 | 1:40.686 | 1:39.464 | 1:39.145 |
| 7 | 1:38.542 | 1:38.883 | x | 1:40.522 | 1:39.828 | 1:39.978 |
| 8 | 1:39.386 | x | 1:38.419 | 1:40.744 | 1:39.481 | 1:39.286 |
| 9 | 1:39.477 | 1:38.668 | 1:40.819 | 1:39.621 | 1:39.040 | |
| 10 | 1:39.765 | 1:39.147 | 1:40.862 | 1:39.698 | 1:39.124 | |
| 11 | 1:39.427 | 1:39.604 | 1:40.956 | 1:39.834 | 1:39.503 | |
| 12 | 1:39.491 | 1:41.025 | 1:39.938 | 1:39.725 | ||
| 13 | 1:40.922 | 1:40.006 | 1:39.435 | |||
| 14 | 1:41.171 | 1:40.242 | 1:39.389 | |||
| 15 | 1:41.290 | 1:40.059 | 1:39.175 | |||
| 16 | 1:40.531 | 1:40.092 | ||||
| 17 | 1:40.571 | 1:39.427 | ||||
| 18 | 1:40.216 | |||||
| 19 | 1:40.425 | |||||
| Average | 1:38.340 | 1:38.800 | 1:38.918 | 1:40.675 | 1:39.671 | 1:39.247 |
Verstappen is once again considerably faster than Russell on the soft tire. In the Briton’s race simulations, however, it stands out that as he progresses in his long run, he seems to slow down. On the softest compound it’s logical that the tire degrades faster, but the same pattern is visible on other compounds.
After about three or four laps, Russell starts pushing, so the laps in the low 1:38s or low 1:39s fade. Verstappen does this in his third long run on softs as well, although his first and second long runs look a bit more consistent. It should of course be noted that Verstappen’s long runs were shorter than Russell’s.
To see whether this also happened to Verstappen on Wednesday, we once again pull up the tables from that day, when Verstappen also ran the hard tire. Both did shorter long runs on Wednesday. Verstappen’s race simulation again looks more consistent than Russell’s. Naturally, the tire wears as the driver continues, but the car also gets lighter.
| Lap | VER (H) | RUS (H) |
| 1 | 1:37.427 | 1:41.740 |
| 2 | 1:37.734 | 1:40.647 |
| 3 | 1:38.066 | 1:40.800 |
| 4 | 1:37.867 | 1:40.391 |
| 5 | 1:37.845 | 1:40.038 |
| 6 | 1:37.865 | x |
| 7 | 1:38.059 | 1:38.793 |
| 8 | 1:38.148 | 1:38.399 |
| 9 | 1:38.895 | |
| 10 | 1:39.671 | |
| 11 | 1:40.513 | |
| 12 | x | |
| 13 | 1:39.816 | |
| 14 | 1:39.374 | |
| 15 | 1:39.762 | |
| 16 | 1:39.647 | |
| 17 | 1:40.081 | |
| Average | 1:37.876 | 1:39.904 |
In the afternoon, Kimi Antonelli took the wheel at Mercedes and Isack Hadjar got behind the wheel of the RB22. Once again, Mercedes focused on longer race simulations than Red Bull. Here, Hadjar’s laps marked with an ‘x’ indicate he encountered traffic, and those were therefore not included in the average calculation.
| Lap | HAD (M) | HAD (S) | HAD (S) | ANT (S) | ANT (H) |
| 1 | 1:39.438 | 1:35.976 | 1:37.619 | 1:39.853 | 1:38.466 |
| 2 | 1:39.121 | 1:36.401 | 1:38.350 | 1:39.893 | 1:38.678 |
| 3 | 1:39.251 | x | 1:38.595 | 1:39.837 | 1:39.377 |
| 4 | 1:39.106 | 1:37.730 | 1:38.691 | 1:39.881 | 1:38.427 |
| 5 | 1:39.484 | 1:38.319 | 1:39.068 | 1:39.888 | 1:38.399 |
| 6 | x | 1:38.567 | 1:39.947 | 1:38.426 | |
| 7 | 1:38.600 | 1:38.717 | 1:39.890 | 1:38.171 | |
| 8 | 1:38.927 | 1:38.953 | 1:39.779 | 1:38.870 | |
| 9 | 1:38.838 | x | 1:39.886 | 1:38.798 | |
| 10 | 1:39.549 | 1:38.056 | 1:40.151 | 1:38.569 | |
| 11 | 1:37.946 | 1:40.215 | 1:38.713 | ||
| 12 | 1:38.667 | 1:40.558 | 1:38.677 | ||
| 13 | 1:39.151 | 1:40.524 | |||
| 14 | 1:39.672 | 1:40.991 | |||
| 1:40.819 | |||||
| Average | 1:39.146 | 1:38.180 | 1:38.465 | 1:39.407 | 1:38.631 |
Antonelli, who drove in the afternoon—which means we have to account for post-sunset conditions—produced a stronger and more consistent long run on the hard tire, showing a more gradual drop-off than Russell, who fell from the high 1:38s to the low 1:40s. Whether it’s truly sandbagging is, of course, still hard to prove. The pattern could also point to tire wear.
Verstappen’s long run on Wednesday on the hard tire, averaging 1:37.876, remains the benchmark for now. Antonelli and Russell both can’t match it. Verstappen also put Russell well behind on the medium tire.
Next week there will be another test in Bahrain, which will be the third showdown. As Verstappen already said, Melbourne will truly reveal who has been sandbagging.



