
Kimi Antonelli set the fastest time of day three and the entire first Bahrain pre-season test.
After George Russell was the quickest during the morning session, in the afternoon, his Italian teammate managed to improve further. Antonelli's fastest lap time was 1:33.669, as he finished around two and a half tenths ahead of his teammate.
Lewis Hamilton completed the top three today. The Briton's quickest time was a 1:34.209. He was the only Ferrari driver in action today.
Max Verstappen was done with this test by the halfway point of the day, as he handed the car over to Isack Hadjar for the final four hours. The Frenchman did make a small error, has during with 20 minutes to go, he wanted to stop in front of the Mercedes mechanics when entering the pit lane.
After Valtteri Bottas' first red flag in the morning. During the final minutes of the session, Lewis Hamilton caused another one after the SF-26 stopped on track.

| Position | Drivers | Lap times |
| P1 | Kimi Antonelli (Mercedes) | 1:33.669 |
| P2 | George Russell (Mercedes) | 1:33.918 |
| P3 | Lewis Hamilton (Ferrari) | 1:34.209 |
| P4 | Oscar Piastri (McLaren) | 1:34.549 |
| P5 | Max Verstappen (Red Bull) | 1:35.341 |
| P6 | Isack Hadjar (Racing Bulls) | 1:35.610 |
| P7 | Esteban Ocon (Haas) | 1:35.753 |
| P8 | Franco Colapinto (Alpine) | 1:35.806 |
| P9 | Oliver Bearman (Haas) | 1:35.972 |
| P10 | Nico Hulkenberg (Audi) | 1:36.291 |
| P11 | Alexander Albon (Williams) | 1:36.793 |
| P12 | Liam Lawson (Racing Bulls) | 1:36.808 |
| P13 | Carlos Sainz (Williams) | 1:37.186 |
| P14 | Sergio Perez (Cadillac) | 1:37.365 |
| P14 | Gabriel Bortoleto (Audi) | 1:37.536 |
| P15 | Lance Stroll (Aston Martin) | 1:38.165 |
| P16 | Valtteri Bottas (Cadillac) | 1:38.772 |
| - | Lando Norris (McLaren) | no time |
| - | Pierre Gasly (Alpine) | no time |
| - | Fernando Alonso (Aston Martin) | no time |
| - | Charles Leclerc (Ferrari) | no time |
| - | Arvid Lindblad (Racing Bulls) | no time |



