It was another action-packed day on the Chang International Circuit in Buriram, Thailand, as the teams wrapped up the final day of testing ahead of the season opener at the same track next weekend.
It was Marc Marquez who led the morning session from teammate Francesco Bagnaia and Aprilia's Bezzecchi, while the afternoon was stronger for 'Bez' who topped Session 2 ahead of Ai Ogura on the satellite Aprilia.
The day was not without its moments of jeopardy, with both Marquez borthers crashing out and even forcing a red flag at one point during the afternoon - both riders are reportedly uninjured from their respective incidents.
There was also finally some positive news for Yamaha who completed a full race simulation with Jack Miller, though the one-lap pace is still lacking compared to their rivals.
Combined times from both sessions can be found below:
| Rider (Team) | Fastest Lap |
| 1. Marc Marquez (Ducati Lenovo) | 1:28.836 |
| 2. Francesco Bagnaia (Ducati Lenovo) | 1:28.883 |
| 3. Marco Bezzecchi (Aprilia Racing) | 1:28.952 |
| 4.Alex Marquez (BK8 Gresini Ducati) | 1:28.961 |
| 5. Pedro Acosta (Red Bull KTM) | 1:29.021 |
| 6. Franco Morbidelli (Pertamina VR46 Ducati) | 1:29.071 |
| 7. Jorge Martin (Aprilia Racing) | 1:29.167 |
| 8. Ai Ogura (Trackhouse Aprilia) | 1:29.218 |
| 9. Raul Fernandez (Trackhouse Aprilia) | 1:29.302 |
| 10. Fabio Di Giannantonio (Pertamina VR46 Ducati) | 1:29.411 |
| 11. Luca Marini (Honda HRC Castrol) | 1:29.451 |
| 12. Joan Mir (Honda HRC Castrol) | 1:29.453 |
| 13. Maverick Viñales (Red Bull KTM Tech3) | 1:29.569 |
| 14. Johann Zarco (Castrol Honda LCR) | 1:29.608 |
| 15. Diogo Moreira (Pro Honda LCR) | 1:29.920 |
| 16. Enea Bastianini (Red Bull KTM Tech3) | 1:30.012 |
| 17. Fabio Quartararo (Monster Energy Yamaha) | 1:30.206 |
| 18. Alex Rins(Monster Energy Yamaha) | 1:30.234 |
| 19. Brad Binder (Red Bull KTM) | 1:30.255 |
| 20. Jack Miller (Pramac Yamaha) | 1:30.828 |
| 21. Toprak Razgatlioglu (Pramac Yamaha) | 1:31.022 |
| 22. Michele Pirro (Ducati Test Rider) | 1:31.859 |



