There are still three Grands Prix (and one sprint race) to go in the 2023 season. That obviously makes it obvious that most drivers are close to - or have already gone over - the maximum number of parts allowed. The exact numbers will be listed at the start of the Grand Prix weekend in Brazil.
A number of drivers are already over the maximum number of engines allowed for the 2023 F1 season: Sergio Perez, Guanyu Zhou, Kevin Magnussen and Nico Hulkenberg. For the Brazil GP, no new grid penalties appear to have been added as yet.
| Driver | Engine | ICE (x4) | TC (x4) | MGU-H (x4) | MGU-K (x4) | ES (x2) | CE (x2) | EX (x8) |
| Max Verstappen | RBPT | 4 | 4 | 4 | 4 | 2 | 2 | 6 |
| Sergio Perez | RBPT | 5 | 5 | 5 | 5 | 3 | 4 | 6 |
| Charles Leclerc | Ferrari | 4 | 4 | 4 | 4 | 3 | 4 | 6 |
| Carlos Sainz | Ferrari | 4 | 4 | 4 | 4 | 2 | 2 | 6 |
| Mercedes | 4 | 4 | 4 | 4 | 2 | 2 | 5 | |
| George Russell | Mercedes | 4 | 4 | 4 | 4 | 2 | 2 | 4 |
| Pierre Gasly | Renault | 4 | 4 | 4 | 4 | 2 | 2 | 7 |
| Esteban Ocon | Renault | 4 | 4 | 4 | 4 | 2 | 2 | 7 |
| Lando Norris | Mercedes | 4 | 3 | 3 | 3 | 2 | 2 | 6 |
| Mercedes | 4 | 4 | 4 | 4 | 2 | 2 | 5 | |
| Ferrari | 4 | 4 | 4 | 4 | 2 | 2 | 7 | |
| Guanyu Zhou | Ferrari | 5 | 5 | 5 | 4 | 2 | 3 | 7 |
| Fernando Alonso | Mercedes | 4 | 4 | 4 | 4 | 2 | 2 | 4 |
| Mercedes | 4 | 4 | 4 | 4 | 2 | 2 | 4 | |
| Kevin Magnussen | Ferrari | 5 | 5 | 5 | 4 | 3 | 3 | 6 |
| Nico Hulkenberg | Ferrari | 5 | 5 | 5 | 5 | 2 | 3 | 7 |
| RBPT | 4 | 4 | 4 | 4 | 3 | 3 | 6 | |
| RBPT | 5 | 5 | 5 | 5 | 3 | 3 | 7 | |
| Mercedes | 4 | 4 | 4 | 4 | 2 | 2 | 4 | |
| Mercedes | 4 | 4 | 4 | 4 | 2 | 2 | 5 |
A few have already collected a grid penalty for changing to a fifth gearbox: Max Verstappen, Kevin Magnussen, Nico Hulkenberg and Yuki Tsunoda. The latter picked up a penalty on every possible part in Mexico, now a week ago.
| Driver | Team | GBX C & C (x4) | GBX DL (x4) |
| Max Verstappen | Red Bull | 4 | 5 |
| Sergio Perez | Red Bull | 4 | 4 |
| Charles Leclerc | Ferrari | 4 | 4 |
| Carlos Sainz | Ferrari | 4 | 4 |
| Lewis Hamilton | Mercedes | 3 | 3 |
| George Russell | Mercedes | 3 | 3 |
| Pierre Gasly | Alpine | 4 | 4 |
| Esteban Ocon | Alpine | 3 | 4 |
| Lando Norris | McLaren | 4 | 4 |
| Oscar Piastri | McLaren | 4 | 4 |
| Valtteri Bottas | Alfa Romeo | 4 | 4 |
| Guanyu Zhou | Alfa Romeo | 4 | 4 |
| Fernando Alonso | Aston Martin | 3 | 3 |
| Lance Stroll | Aston Martin | 4 | 4 |
| Kevin Magnussen | Haas | 5 | 5 |
| Nico Hulkenberg | Haas | 5 | 5 |
| Daniel Ricciardo | AlphaTauri | 4 | 4 |
| Yuki Tsunoda | AlphaTauri | 5 | 5 |
| Logan Sargeant | Williams | 4 | 4 |
| Alexander Albon | Williams | 4 | 4 |



