
Kimi Antonelli set the fastest time for Mercedes during the first Bahrain pre-season test of February.
Despite Toto Wolff and George Russell handing the 'benchmark' tag to Red Bull Racing, the German team’s cars set the fastest lap times in Sakhir over the past three days in Sakhir. Antonelli clocked a 1:33.669, finishing around two and a half tenths ahead of his teammate.
The two Ferraris followed in third and fourth place, in the order of Lewis Hamilton and Charles Leclerc.
Oscar Piastri and Lando Norris finished fifth and sixth respectively, while Max Verstappen clocked the seventh-fastest time this week at the Bahrain International Circuit.

| Position | Drivers | Lap time | Day |
| P1 | Kimi Antonelli (Mercedes) | 1:33.669 | Day 3 |
| P2 | George Russell (Mercedes) | 1:33.918 | Day 3 |
| P3 | Lewis Hamilton (Ferrari) | 1:34.209 | Day 3 |
| P4 | Charles Leclerc (Ferrari) | 1:34.273 | Day 2 |
| P5 | Oscar Piastri (McLaren) | 1:34.549 | Day 3 |
| P6 | Lando Norris (McLaren) | 1:34.669 | Day 1 |
| P7 | Max Verstappen(Red Bull) | 1:34.798 | Day 1 |
| P8 | Oliver Bearman (Haas) | 1:35.394 | Day 2 |
| P9 | Esteban Ocon (Haas) | 1:35.578 | Day 1 |
| P10 | Isack Hadjar (Red Bull) | 1:35.610 | Day 3 |
| P11 | Franco Colapinto (Alpine) | 1:35.806 | Day 3 |
| P12 | Nico Hulkenberg (Audi) | 1:36.291 | Day 3 |
| P13 | Gabriel Bortoleto (Audi) | 1:36.670 | Day 2 |
| P14 | Pierre Gasly (Alpine) | 1:36.765 | Day 2 |
| P15 | Alexander Albon (Williams) | 1:36.793 | Day 3 |
| P16 | Liam Lawson (Racing Bulls) | 1:36.808 | Day 3 |
| P17 | Valtteri Bottas (Cadillac) | 1:36.824 | Day 2 |
| P18 | Carlos Sainz (Williams) | 1:37.186 | Day 3 |
| P19 | Sergio Perez (Cadillac) | 1:37.365 | Day 3 |
| P20 | Arvid Lindblad (Racing Bulls) | 1:37.470 | Day 2 |
| P21 | Lance Stroll (Aston Martin) | 1:38.165 | Day 3 |
| P22 | Fernando Alonso (Aston Martin) | 1:38.248 | Day 2 |
Poll



